| Gulf Coast Region SCCA |
|---|
| Final Results, #8 - GCR Event 8 - Sun 08-24-2014 |
| Total Registered: 29, with Times: 27 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | x.dsp | 99 | Mark Canekeratne | 330ci | 38.827 | 38.586 | 39.016+1 | 38.409 | 38.375 | 37.913 | 40.272 | 39.479 | 39.653 | 32.415 | |
| [-]0.040 | |||||||||||||||
| 2 | x.dsp | 199 | Romesh Canekeratne | 330ci | 39.237 | 38.962 | 38.755 | 39.140+1 | 38.576 | 38.606 | 39.253 | 37.960 | 38.292 | 32.455 | |
| +0.040 | |||||||||||||||
| 1T | p.esp | 58 | Tim Hrbacek | Camaro | 41.718 | 40.862 | 40.769 | 40.146 | 40.038 | 39.547 | 39.838 | 39.198 | 39.517 | 33.279 | |
| [-]0.878 | |||||||||||||||
| 2T | p.asp | 7 | Kurt Winter | RX7 | 41.831 | 40.450 | 40.013 | 40.121 | 39.838 | 40.232 | 39.691 | 39.443 | 39.767 | 34.157 | |
| +0.878 | |||||||||||||||
| 3T | p.sm | 17 | Kenny Whitford | 240 | 42.605+dnf | 41.457 | 41.281 | 41.992 | 42.927 | 41.813 | 40.087 | 40.977 | 34.875 | ||
| +0.718 | |||||||||||||||
| 4 | p.smf | 123 | Cynthia Johnson | Miata | 45.692 | 43.322 | 42.889 | 42.511 | 42.017 | 41.702 | 41.643 | 41.791 | 41.241 | 35.096 | |
| +0.221 | |||||||||||||||
| 5 | p.ep | 43 | Paul Neal | 510 | 42.943 | 41.589 | 40.549 | 40.408 | 40.493 | 40.450 | 40.206 | 40.099 | 35.126 | ||
| +0.030 | |||||||||||||||
| 6 | p.ssm | 24 | Josh Pagonis | Miata | 43.642 | 42.393 | 41.863 | 41.809 | 41.800 | 40.282 | 41.806+1 | 39.921 | 41.040 | 35.210 | |
| +0.084 | |||||||||||||||
| 7 | p.ssm | 77 | Mike Seery | Miata | 44.701 | 43.083 | 55.311+dnf | 43.035 | 43.154 | 43.295 | 42.412 | 42.577 | 41.574 | 36.668 | |
| +1.458 | |||||||||||||||
| 8 | p.asp | 54 | Derrick Gates | 335is | dns | ||||||||||
| 1T | t.stx | 114 | Sam Frontera | FRS | 41.731 | 41.300 | 40.524 | 40.136 | 40.417 | 41.387 | 40.167 | 39.622 | 40.088 | 32.767 | |
| [-]2.337 | |||||||||||||||
| 2 | t.sts | 13 | Anthony Philip | Miata | 43.974 | 42.704 | 42.856 | 43.072 | 42.776 | 42.757 | 43.698+dnf | 43.066 | 42.345 | 35.104 | |
| +2.337 | |||||||||||||||
| 1T | s.gs | 51 | Casey Henry | Focus ST | 40.541 | 41.115 | 41.516 | 41.340 | 41.478 | 41.368 | 40.869 | 41.177 | 40.321 | 32.498 | |
| [-]1.120 | |||||||||||||||
| 2T | s.gs | 7 | Nick Russell | CC | 43.306 | 43.969+1 | 41.710 | 43.065 | 42.193 | 41.756 | 42.211 | 41.759 | 43.767 | 33.618 | |
| +1.120 | |||||||||||||||
| 3T | s.es | 23 | Matt Valbracht | Miata | 43.441 | 43.530 | 42.810 | 43.841 | 43.132 | 42.614 | 42.468 | 42.974 | 41.853 | 34.068 | |
| +0.450 | |||||||||||||||
| 4 | s.cs | 38 | Gary Allmond | MR2 | 43.098 | 44.119 | 42.545 | 42.107 | 42.942 | 42.583 | 42.083 | 43.747 | 43.181 | 34.550 | |
| +0.482 | |||||||||||||||
| 5 | s.es | 1 | Rich Colberg | Miata | 45.232 | 43.239 | 55.494 | 43.611 | 44.323 | 42.840 | 42.960 | 42.508 | 42.752 | 34.601 | |
| +0.051 | |||||||||||||||
| 6 | s.as | 1 | Jeff Danick | Corvette | 44.176 | 42.951 | 42.438 | 41.660 | 43.210 | 43.149 | 42.112 | 41.838 | 42.226 | 34.702 | |
| +0.101 | |||||||||||||||
| 7 | s.ds | 3 | Ken Harrelson | Mini | 47.957 | 46.719 | 45.594 | 45.815 | 46.895 | 45.434 | 46.205 | 44.704 | 44.401 | 36.186 | |
| +1.484 | |||||||||||||||
| 1T | l.ds | 101 | Pam Canekeratne | TT | 43.081 | 43.233 | 42.611 | 41.365 | 40.974 | 41.328 | 40.567 | 40.722 | 40.949+1 | 33.062 | |
| [-]0.423 | |||||||||||||||
| 2 | l.stx | 14 | Nicole Frontera | FRS | 45.253+dnf | 42.591 | 44.282+1 | 41.480 | 41.157 | 42.499+dnf | 40.498 | 40.490 | 41.622 | 33.485 | |
| +0.423 | |||||||||||||||
| 3 | l.ss | 14 | Kathy Morey | Boxster | 46.873 | 44.648 | 44.465 | 42.942 | 43.545 | 42.706 | 43.041 | 49.128 | 42.657 | 35.959 | |
| +2.474 | |||||||||||||||
| 1T | n.stu | 71 | Mike Long | Camaro | 41.904 | 45.646 | 41.932 | 41.485 | 41.673 | 40.799 | 41.586 | 43.238+dnf | 40.363+1 | 34.516 | |
| [-]0.629 | |||||||||||||||
| 2T | n.stc | 86 | Leonard Southerland | Corolla | 43.136 | 42.652 | 42.678 | 42.961+1 | 43.898 | 42.898 | 43.618 | 43.618 | 43.438 | 35.145 | |
| +0.629 | |||||||||||||||
| 3T | n.asp | 04 | Jorge Silva | Evo | 44.584 | 42.005 | 42.476 | 42.459 | 43.151 | 41.276 | 41.588 | 40.820 | 40.726 | 35.268 | |
| +0.123 | |||||||||||||||
| 4 | n.hs | 8 | Michael Morey | Camry | 50.436 | 47.617 | 47.186 | 51.247+3 | 47.244 | 47.027 | 47.174 | 47.970 | 47.671 | 37.480 | |
| +2.212 | |||||||||||||||
| 5 | n.ssm | 7 | Anthony Cutuli | RX7 | 45.547 | 45.115 | 43.857 | 43.395 | 43.908 | 44.979 | 44.538 | 43.240 | 42.973 | 37.902 | |
| +0.422 | |||||||||||||||
| 6 | n.csp | 96 | Nick Thomson | Miata | 50.449 | 48.570 | 46.979 | 46.083 | 47.575 | 46.366 | 46.211 | 45.476 | 45.149 | 38.873 | |
| +0.971 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 37.913 | x.dsp | 99 | Mark Canekeratne |
| Pax | 32.415 | x.dsp | 99 | Mark Canekeratne |