| Gulf Coast Region SCCA |
|---|
| Final Results, #7 - GCR Event 7 - Sat 08-23-2014 |
| Total Registered: 36, with Times: 36 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | x.dsp | 99 | Mark Canekeratne | 330ci | 41.296 | 40.525 | 40.086 | 39.836 | 40.193+3 | 40.150 | 39.034 | 39.681 | 39.106 | 33.374 | |
| [-]0.808 | |||||||||||||||
| 2 | x.dsp | 199 | Romesh Canekeratne | 330ci | 41.977 | 41.450 | 40.918 | 41.250 | 40.825 | 40.161+1 | 40.066 | 39.980 | 58.918 | 34.182 | |
| +0.808 | |||||||||||||||
| 1T | p.esp | 58 | Tim Hrbacek | Camaro | 44.066 | 42.539 | 42.005 | 42.955 | 41.668 | 40.856 | 41.439 | 41.310 | 41.504 | 34.686 | |
| [-]0.007 | |||||||||||||||
| 2T | p.asp | 06 | Jover Romuldo | Evo | 43.853 | 41.341 | 41.441 | 40.592 | 41.350 | 40.328 | 40.244 | 40.062 | 50.841+dnf | 34.693 | |
| +0.007 | |||||||||||||||
| 3T | p.asp | 7 | Kurt Winter | RX7 | 43.244 | 42.557 | 41.513 | 41.628 | 42.001 | 41.315 | 41.057 | 41.364 | 40.928 | 35.443 | |
| +0.750 | |||||||||||||||
| 4T | p.sm | 17 | Kenny Whitford | 240 | 43.678 | 43.154 | 42.644 | 42.809 | 43.389 | 43.020 | 42.460 | 42.384 | 41.748 | 36.320 | |
| +0.877 | |||||||||||||||
| 5 | p.csp | 117 | Jason Burton | Miata | 50.740 | 46.349+dnf | 44.984 | 43.958 | 43.236 | 42.258 | 45.114+dnf | 42.615+1 | 43.003 | 36.384 | |
| +0.064 | |||||||||||||||
| 6 | p.sm | 6 | Scott D'Allesandro | Camaro | 45.471 | 44.923 | 44.395+dnf | 43.931 | 43.200 | 42.598 | 42.470 | 42.945+1 | 42.141 | 36.662 | |
| +0.278 | |||||||||||||||
| 7 | p.smf | 23 | Matt Valbracht | Miata | 46.756 | 44.867 | 44.052 | 44.377 | 22.857+dnf | 43.297 | 44.583 | 36.845 | |||
| +0.183 | |||||||||||||||
| 8 | p.ep | 43 | Paul Neal | 510 | 45.379 | 43.926 | 43.172 | 42.270 | 42.905+1 | 42.912 | 43.068 | 43.061 | 37.028 | ||
| +0.183 | |||||||||||||||
| 9 | p.ssm | 24 | Josh Pagonis | Miata | 47.230 | 45.421 | 43.946 | 43.030 | 43.851 | 43.536 | 42.708 | 43.078 | 42.807 | 37.668 | |
| +0.640 | |||||||||||||||
| 10 | p.asp | 54 | Derrek Gates | 335is | 52.830 | 47.069 | 54.661 | 51.706 | 47.362 | 44.807 | 44.717 | 43.932 | 53.597+dnf | 38.045 | |
| +0.377 | |||||||||||||||
| 11 | p.ssm | 77 | Mike Seery | Miata | 49.482 | 45.557 | 44.435 | 45.795 | 43.780 | 63.528 | 44.547 | 44.696 | 44.602 | 38.614 | |
| +0.569 | |||||||||||||||
| 1T | t.stx | 114 | Sam Frontera | FRS | 46.838 | 44.337 | 43.278 | 42.750 | 42.137 | 41.908 | 44.042+dnf | 42.228 | 42.072 | 34.657 | |
| [-]1.509 | |||||||||||||||
| 2 | t.sts | 13 | Anthony Philip | Miata | 45.822 | 46.141 | 44.707+1 | 44.573 | 31.258+dnf | 43.627 | 44.215 | 44.924 | 44.228+1 | 36.166 | |
| +1.509 | |||||||||||||||
| 1T | s.gs | 51 | Casey Henry | Focus ST | 45.146 | 43.943 | 43.538 | 42.268 | 43.137 | 42.725 | 42.569 | 42.310 | 42.363 | 34.068 | |
| [-]0.802 | |||||||||||||||
| 2T | s.gs | 7 | Nick Russell | CC | 48.134 | 46.024 | 45.340 | 44.572 | 44.057 | 44.480 | 43.416 | 43.264 | 43.674 | 34.870 | |
| +0.802 | |||||||||||||||
| 3T | s.ds | 10 | Simone Canekeratne | TT | 45.623 | 44.852 | 44.733 | 44.065 | 43.744 | 43.836 | 44.224 | 43.602 | 42.882 | 34.948 | |
| +0.078 | |||||||||||||||
| 4 | s.cs | 38 | Gary Allmond | MR2 | 45.432 | 44.715+1 | 45.341 | 44.727 | 44.622 | 44.121 | 44.149 | 44.092 | 36.199 | ||
| +1.251 | |||||||||||||||
| 5 | s.as | 1 | Jeff Danick | Corvette | 46.647 | 47.254 | 46.046 | 47.575+1 | 45.479 | 45.360 | 44.337 | 43.755 | 45.250 | 36.447 | |
| +0.248 | |||||||||||||||
| 6 | s.es | 1 | Rich Colberg | Miata | 48.985 | 46.786 | 46.475 | 46.086 | 46.602+dnf | 46.216 | 44.776 | 45.030 | 44.923 | 36.447 | |
| +0.000 | |||||||||||||||
| 7 | s.ds | 3 | Ken Harrelson | Mini | 50.876 | 49.685 | 49.033 | 48.937 | 48.610 | 48.162 | 47.629 | 47.699 | 47.847 | 38.817 | |
| +2.370 | |||||||||||||||
| 8 | s.bs | 317 | Pablo Concepcion | 911 | 999.999+off | 56.266 | 48.785 | 50.953+dnf | 60.394+dnf | 49.235 | 49.507 | 48.381 | 46.715 | 38.820 | |
| +0.003 | |||||||||||||||
| 1T | l.ds | 101 | Pam Canekeratne | TT | 49.026+dnf | 43.931 | 43.541 | 44.551 | 45.349 | 43.814 | 43.604 | 43.542+4 | 43.252 | 35.250 | |
| [-]0.171 | |||||||||||||||
| 2T | l.stx | 14 | Nicole Frontera | FRS | 47.901 | 46.704 | 45.583 | 45.432 | 43.571 | 43.715 | 43.990 | 43.278 | 42.831 | 35.421 | |
| +0.171 | |||||||||||||||
| 3 | l.ss | 14 | Kathy Morey | Boxster | 48.637 | 45.042 | 59.103+3 | 45.355 | 45.300 | 57.879 | 44.627 | 57.345+1 | 47.294 | 37.620 | |
| +2.199 | |||||||||||||||
| 4 | l.cs | 21 | Monique Notaro | FRS | 53.580 | 51.261 | 50.300+1 | 49.510 | 50.627 | 75.084+dnf | 50.175+1 | 49.946 | 45.297+dnf | 40.647 | |
| +3.027 | |||||||||||||||
| 1T | n.stu | 71 | Mike Long | Camaro | 62.663+dnf | 46.788 | 44.615 | 43.921 | 44.311+1 | 43.422+1 | 44.182+1 | 43.081+1 | 43.521 | 36.818 | |
| [-]0.253 | |||||||||||||||
| 2T | n.stc | 86 | Leonard Southerland | Corolla | 47.932 | 46.465 | 45.845 | 44.990 | 45.028 | 56.333 | 45.524+1 | 45.576 | 45.694 | 37.071 | |
| +0.253 | |||||||||||||||
| 3T | n.asp | 117 | Christopher LaCoste | Evo | 55.920 | 50.495+dnf | 48.475+dnf | 47.279 | 47.825 | 47.352 | 47.114 | 46.566 | 45.772 | 39.638 | |
| +2.567 | |||||||||||||||
| 4 | n.hs | 8 | Michael Morey | Camry | 57.818 | 52.971 | 51.531 | 51.568 | 51.572 | 51.661 | 50.530 | 54.694 | 50.697 | 40.272 | |
| +0.634 | |||||||||||||||
| 5 | n.ssm | 7 | Anthony Cutuli | RX7 | 49.220 | 84.955+dnf | 47.621 | 73.143+2 | 45.918 | 45.944 | 46.193 | 46.207 | 46.011 | 40.499 | |
| +0.227 | |||||||||||||||
| 6 | n.asp | 78 | Jim Hegland | Solstice | 51.341 | 50.397 | 50.725+1 | 49.515 | 48.836 | 48.195 | 47.355 | 47.021 | 48.897+1 | 40.720 | |
| +0.221 | |||||||||||||||
| 7 | n.csp | 96 | Nick Thomson | Miata | 50.996 | 51.674 | 63.360 | 51.054 | 50.116 | 51.801 | 50.403 | 47.831 | 48.368 | 41.182 | |
| +0.462 | |||||||||||||||
| 8 | n.es | 6 | Jim Burton | Miata | 87.818+dnf | 63.147+dnf | 53.491+dnf | 50.816+1 | 53.067+1 | 54.137+dnf | 51.417 | 51.390 | 51.461 | 41.831 | |
| +0.649 | |||||||||||||||
| 9 | n.cs | 1 | Tony Armstrong | RX7 | 68.813+dnf | 64.453+dnf | 56.684+dnf | 55.717 | 45.743 | ||||||
| +3.912 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 39.034 | x.dsp | 99 | Mark Canekeratne |
| Pax | 33.374 | x.dsp | 99 | Mark Canekeratne |