Final Raw Time Results, #8 - GCR#7Night - Sat 07-23-2011
Timed Entries: 22
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 OSTR 66 Brian Singer S2000 45.801 0.000 0.000
2 2 TCSP 7 Eric Trigg Miata 46.488 0.687 0.687
3 2 OST 1 Ben Barrett Celica GTS 47.202 0.714 1.401
4 3 ODS 22 Romesh Canekeratne Cobalt SS 48.047 0.845 2.246
5 5 OCP 42 Geoff Boshell Cobra 48.431 0.384 2.630
6 1 TDS 26 Joe Ricard Cooper S 48.664 0.233 2.863
7 4 OST 23 Jeff Bell BMW E30 48.728 0.064 2.927
8 2 NSSM 71 Tim Padilla MR2 49.108 0.380 3.307
9 3 TGS 110 Mark Canekeratne Civic Si 49.565 0.457 3.764
10 6 OCSP 78 Ed Rushing Miata 49.695 0.130 3.894
11 4 TDS 11 Jim Cheek Subaru WRX 51.349 1.654 5.548
12 8 OCSP 178 Mickey Rushing Miata 51.370 0.021 5.569
13 1 NGS 10 John Baldwin Civic Si 51.769 0.399 5.968
14 9 OEP 43 Paul Neal Datsun 510 52.555 0.786 6.754
15 4 NSTR 7 Richie Frias M Coupe 52.889 0.334 7.088
16 7 OST 123 Denise Bell BMW E30 53.570 0.681 7.769
17 6 NSMF 27 Glen Perry Tiburon 53.702 0.132 7.901
18 5 NST 77 Paul Hardy Scion tC 54.664 0.962 8.863
19 3 NHS 56 Cory Sparks Mini 55.463 0.799 9.662
20 7 NSSM 23 Marcus Rich 240Z 56.353 0.890 10.552
21 1 LDSL 126 Georgia Ricard Cooper S 58.049 1.696 12.248
22 2 LDSL 11 Claudia Cheek WRX 63.534 5.485 17.733
23 5 THS 17 Abdul Huuda Protege DNS
24 6 TBS 82 Joel Moye S2000 DNS