| Final Results |
|---|
| #7 - GCR 7 Sunny South - Sun 07-02-2017 |
| Total Registered: 27, with Times: 24 |
| x | n | l | p | s | t | |||||||||||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | xdsp | 122 | Romesh Canekeratne | 2004 BMW 330Ci | Silver | 39.695+1 | 39.019+1 | 39.378 | 38.578 | 38.362 | 38.043 | 37.990 | 37.964 | 37.875 | 31.890 | |
| - | ||||||||||||||||
| 1T | nsm | 95 | John Barger | STI | Grey | 44.178+dnf | 42.132+1 | 41.399 | 39.928 | 39.942 | 40.449 | 39.614 | 40.525 | 40.459 | 34.107 | |
| [-]1.027 | ||||||||||||||||
| 2T | nfs | 13 | Thomas Kennedy | Gensis Coupe 3.8 | Black | 45.505+1 | 44.500 | 44.113+1 | 43.725 | 43.938+1 | 45.221 | 43.700 | 43.480+2 | 42.994+2 | 35.134 | |
| +1.027 | ||||||||||||||||
| 3 | nsm | 73 | Jesse Horn | 2015 Subaru WRX | Silver | 50.475 | 46.678 | 44.819 | 43.839 | 42.877 | 42.858+1 | 43.570 | 42.837 | 42.684 | 36.750 | |
| +1.616 | ||||||||||||||||
| 4 | nesp | 7 | Joseph Robinson | M3 | Grey | 52.100 | 50.698 | 50.255 | 48.058 | 48.135 | 49.204 | 46.685 | 45.576 | 45.259 | 37.881 | |
| +1.131 | ||||||||||||||||
| 5 | nes | 6 | TJ Meier | 2004 Mazdaspeed Miata | Gray | 84.379+dnf | 54.226+dnf | 56.575 | 48.862+dnf | 59.445+dnf | 48.702+dnf | 49.344+dnf | 49.567+2 | 48.734 | 38.694 | |
| +0.813 | ||||||||||||||||
| 1T | lgs | 4 | Shelly Henry | Focus ST | Tangerine | 52.758 | 49.621 | 48.302 | 43.966+1 | 44.715 | 45.116 | 44.699 | 45.395 | 45.829 | 35.446 | |
| - | ||||||||||||||||
| 1T | psm | 4 | Jared Bell | STI | Black | 39.258 | 38.832 | 38.618 | 39.561 | 39.234 | 39.553 | 39.604 | 38.834 | 38.957 | 33.250 | |
| [-]0.298 | ||||||||||||||||
| 2T | psmf | 3 | Soo Ooi | 1993 Honda Civic | Red | 42.598 | 41.515 | 41.937 | 40.933 | 41.074 | 40.431 | 40.136 | 39.562 | 40.040 | 33.548 | |
| +0.298 | ||||||||||||||||
| 3T | pbsp | 77 | John Lindquist | 350Z | Silver | 56.387+dnf | 42.243 | 41.706 | 40.971 | 40.852+1 | 40.858 | 40.995 | 40.726+1 | 40.270+1 | 34.851 | |
| +1.303 | ||||||||||||||||
| 4 | psm | 12 | Mark Gagnon | WRX | White | 46.190 | 41.337 | 41.161 | 41.458 | 41.505+1 | 41.594 | 41.358 | 41.547 | 41.566 | 35.439 | |
| +0.588 | ||||||||||||||||
| 5 | psm | 50 | Raney Voeun | STI | Blue | 43.502 | 43.612 | 42.660 | 43.869 | 42.022 | 44.017 | 43.070 | 42.549 | 43.672+1 | 36.180 | |
| +0.741 | ||||||||||||||||
| 6 | pssm | 59 | David Chaltain | Honda STR2000 | Black | 42.912 | 44.026 | 42.692 | 42.613 | 75.921 | 42.750 | 43.017 | 42.751 | 42.846 | 37.286 | |
| +1.106 | ||||||||||||||||
| 7 | pam | 75 | John Hamilton | This Might Work | Midnight Sable | 41.802 | 39.519+dnf | 42.621+2 | 39.664 | 45.673+dnf | 40.128 | 39.430+1 | 38.921 | 41.830 | 38.921 | |
| +1.635 | ||||||||||||||||
| 1T | sgs | 54 | Casey Henry | Focus ST | Tangerine | 39.703+1 | 39.675 | 38.987 | 39.475 | 39.272+1 | 39.380 | 38.908 | 38.977 | 39.134 | 30.854 | |
| [-]0.045 | ||||||||||||||||
| 2T | sss | 23 | John Roeder | Porsche | Silver | 37.712+dnf | 38.447 | 37.898 | 37.979+1 | 38.633 | 37.409 | 37.442 | 38.052+1 | 37.666+1 | 30.899 | |
| +0.045 | ||||||||||||||||
| 3T | sds | 5 | Travis Om | FRS | White | 52.113+dnf | 43.913 | 41.882 | 41.603 | 40.459 | 40.476 | 39.887 | 40.827 | 40.207 | 31.949 | |
| +1.050 | ||||||||||||||||
| 4T | sas | 1 | Jeff Danick | 2008 Corvette | Silver | 42.003 | 40.434+1 | 40.114 | 40.936 | 40.105 | 39.816 | 40.129 | 39.486 | 40.038 | 32.339 | |
| +0.390 | ||||||||||||||||
| 5 | sds | 11 | Tyler Breland | FRS | Black | 70.593+dnf | 47.862+dnf | 47.421+dnf | 43.832+dnf | 41.795+1 | 41.116 | 42.015 | 41.393+2 | 41.105 | 32.925 | |
| +0.586 | ||||||||||||||||
| 6 | shs | 63 | Kevin Strannigan | 2014 Veloster | White | 49.256+2 | 44.116 | 42.423 | 42.473 | 42.364+1 | 41.944 | 43.276 | 42.139 | 42.067 | 32.968 | |
| +0.043 | ||||||||||||||||
| 7 | sss | 14 | Kathy Morey | Porsche Boxter S | Yellow | 42.414+dnf | 42.431 | 42.743 | 41.918 | 41.672 | 41.332 | 41.413 | 40.781 | 41.042 | 33.685 | |
| +0.717 | ||||||||||||||||
| 8 | sfs | 57 | Robert Orth | 1995 Ford Mustang | Green | 45.118 | 42.949 | 42.261 | 42.794+1 | 48.875+dnf | 44.002 | 44.869 | 33.977 | |||
| +0.292 | ||||||||||||||||
| 9 | sgs | 7 | Publio Casillas | Focus ST | Black | dns | ||||||||||
| 10 | sfs | 42 | Grant Lehmann | 2013 Chevy Camaro | Gray | dns | ||||||||||
| 1T | tstp | 71 | Mike Long | Camaro | Orange | 39.249 | 39.510 | 38.791+1 | 38.926 | 39.219+2 | 49.991+dnf | 39.272 | 39.484 | 38.894+1 | 31.919 | |
| [-]0.652 | ||||||||||||||||
| 2 | tsts | 7 | Kurt Winter | 1985 toyota MR2 | Green | 40.436 | 39.890 | 26.100+dnf | 40.571 | 40.081 | 40.043 | 39.865 | 39.904 | 39.819 | 32.571 | |
| +0.652 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 37.409 | sss | 23 | John Roeder |
| Pax | 30.854 | sgs | 54 | Casey Henry |
| Street | 30.854 | sgs | 54 | Casey Henry |
| Pro | 31.890 | xdsp | 122 | Romesh Canekeratne |
| Novice | 34.107 | nsm | 95 | John Barger |
| Ladies | 35.446 | lgs | 4 | Shelly Henry |
| Prepmod | 33.250 | psm | 4 | Jared Bell |
| Street Touring | 31.919 | tstp | 71 | Mike Long |