Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Region - #4 - GCR 4 FiveFlags Speedway Pensacola FL - Sat 06-05-2021
Final Results
Total Registered: 22, with Times: 21
n s t p
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T nss 57 John Stenicka 2020 Chevrolet Corvette White 29.348 28.928 28.825 28.082 28.654 28.926 28.281 28.031 23.069 / 28.031 [-]0.942
2 nstr 11 Dylan Lee 1997 Mazda Miata Black 32.611 30.497 30.987 31.537 29.804 29.807 29.515 29.034 24.011 / 29.034 +0.942
3 ncsp 21 Dennis Carr 2000 Mazda Miata Mahogany Micah 34.762 32.493 39.655+2 34.784 32.551 31.677 32.321 31.365 27.130 / 31.365 +3.119
1T sss 23 John Roeder 2021 Porsche GT4 Primer 26.215 25.774 25.991 25.952+1 26.148 25.755 25.405 25.659 20.908 / 25.405 [-]0.293
2T sss 123 Casey Henry 2021 Porsche 718 Cayman GT4 Chalk 25.972 26.043 25.941 26.130 26.001 26.225+1 25.761 25.795+1 21.201 / 25.761 +0.293
3T sss 14 David Battle 2017 Chevrolet Corvette Grand Sport Blue 27.733 26.688 27.032 27.459 27.039 27.095 26.721 26.119 21.495 / 26.119 +0.294
4 shs 4 Steven Taylor 2020 Honda Civic White 31.962 30.228 30.186 30.963+1 30.543 29.882 30.053 29.514 23.079 / 29.514 +1.584
5 scs 34 Ari Woods 2008 Honda S2000 White 30.312 29.543 28.561 29.770 28.935 29.339 28.913 30.131 23.105 / 28.561 +0.026
6 shs 11 Pedro Rodriguez 2012 Nissan leaf red 32.360 31.094 31.609 32.924 30.403 30.236 30.233 29.745+3 23.642 / 30.233 +0.537
7 sfs 10 Adrien Aquino 2003 BMW M5 Black 34.661 32.451 31.808 31.027 32.341 31.054 30.225 30.691 24.361 / 30.225 +0.719
1T tsts 117 Daniel Halloran 1991 Honda Civic Si Black 28.980 27.599 27.592 27.771 27.414 27.532 28.151 26.817 21.748 / 26.817 [-]1.682
2 tstr 86 Brian Keyes 1997 Mazda Miata Black 30.594 29.500 30.284+2 30.930+1 28.922 28.522 28.332 29.026 23.430 / 28.332 +1.682
3 tstu 350 Raney Voeun 2007 Nissan 350z carbon silver 32.628 32.135 31.189 32.096 30.700 30.555 29.750 29.059 24.060 / 29.059 +0.630
1T pasp 7 Kurt Winter 1993 Mazda RX7 Red 29.058 27.889 27.399 26.801 26.135 26.471 26.124 25.926 22.011 / 25.926 [-]1.576
2T pasp 3 Gary Allmond 1991 Toyota MR2T Red 33.218 30.947 28.801 28.264 57.923+dnf 28.081+2 28.103+1 27.783 23.587 / 27.783 +1.576
3T pssm 6 Alec Giovino 2000 Toyota Mr2 spyder White 32.270 29.685 29.494 28.773 27.605+1 47.864+5 28.113+1 27.407 23.981 / 27.407 +0.394
4 pasp 83 Matthew Sparkman 2008 Pontiac Solstice GXP Silver 34.169 30.905 30.035 29.113 29.739 29.066 28.249 28.835 23.983 / 28.249 +0.002
5 psm 23 Lex Cloutier 2018 Subaru BRZ White 30.520 30.412 29.690 28.555 28.887 29.564+1 28.272 28.067 24.025 / 28.067 +0.042
6 psm 14 Justin Semana 2007 Honda Fit Silver 43.742 32.681 30.942 29.761 28.851 28.480 28.905 29.005 24.378 / 28.480 +0.353
7 psmf 11 Robert Walters 2015 Fiat Fiat 500 Abarth White 64.014+dnf 35.447 32.712 31.423 30.173 30.351 29.532 29.407 24.731 / 29.407 +0.353
8 pssm 5 Terry Meier 1996 Mazda Miata black 50.583+dnf 35.003+1 34.832 32.804 30.246 29.701 31.553 28.884 25.273 / 28.884 +0.542
9 pem 22 Rene Neron 2002 Toyota MR2 Spyder White dns / dns