| Gulf Coast Region SCCA |
|---|
| Final Results, #5 - gcr5manheim - Sun 06-22-2014 |
| Total Registered: 31, with Times: 29 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | x.dsp | 199 | Romesh Canekeratne | 330ci | Silver | 43.023 | 42.079 | 41.417 | 41.019 | 41.715+2 | 40.736 | 41.373 | 40.943 | 34.829 |
| [-]0.305 | ||||||||||||||
| 2 | x.dsp | 99 | Mark Canekeratne | 330ci | Silver | 41.879 | 41.609 | 41.638 | 41.780 | 41.357 | 41.093 | 41.205 | 41.095 | 35.134 |
| +0.305 | ||||||||||||||
| 1T | p.asp | 7 | Kurt Winter | RX7 | 46.363 | 43.701 | 42.828 | 42.323 | 43.192 | 41.886+1 | 41.407 | 41.863 | 35.858 | |
| [-]0.517 | ||||||||||||||
| 2T | p.dsp | 17 | Kenny Whitford | 240 | Gold | 44.878+1 | 44.946 | 43.987 | 43.968 | 43.198 | 43.296 | 42.544 | 43.021+1 | 36.375 |
| +0.517 | ||||||||||||||
| 3 | p.smf | 111 | Kyle Ryan | Mazdaspeed 3 | Black | 44.325 | 43.994 | 43.263 | 44.153 | 44.292 | 43.765 | 42.980 | 43.233 | 36.576 |
| +0.201 | ||||||||||||||
| 4 | p.esp | 111 | Byron Knowlton | Mustang | Stone | 48.203 | 46.420 | 46.266+1 | 48.231 | 47.603 | 45.991 | 45.899 | 46.678+1 | 38.968 |
| - | ||||||||||||||
| 5 | p.dm | 7 | Josh Duke | Lotus | 44.515 | 49.438+dnf | 43.957+1 | 43.719+1 | 43.560+dnf | 48.787+1 | 41.653+dnf | 42.134+3 | 40.953 | |
| +1.985 | ||||||||||||||
| 1T | t.sts | 11 | Abdul Huuda | Miata | Dk Blue | 43.464 | 43.042 | 42.646 | 42.384 | 41.775+1 | 41.824+1 | 42.108 | 42.287 | 34.907 |
| [-]1.753 | ||||||||||||||
| 2T | t.sts | 13 | Anthony Philip | Miata | Cobalt Blue | 45.775 | 45.273 | 44.888+1 | 44.781 | 44.783 | 44.222 | 50.532+dnf | 44.439 | 36.660 |
| +1.753 | ||||||||||||||
| 3 | t.stf | 42 | Victor Suazo | Celica | Silver | 49.717+dnf | 48.434 | 48.276 | 47.808 | 48.518 | 47.863 | 47.367 | 46.700 | 37.406 |
| +0.746 | ||||||||||||||
| 4 | t.stu | 72 | Sam Frontera | Genny | Black | 46.602 | 44.742 | 44.841 | 44.929 | 45.666 | 44.240 | 44.748 | 66.474 | 37.427 |
| +0.021 | ||||||||||||||
| 1T | s.ss | 4 | Chuck Walthall | 911 | Silver | 43.334+dnf | 42.854 | 42.165 | 42.025 | 42.004 | 41.540 | 41.510 | 41.365 | 34.870 |
| [-]0.602 | ||||||||||||||
| 2T | s.stx | 25 | Jason Noren | BRZ | Blue | 45.704+2 | 44.218 | 43.731 | 43.428 | 42.893 | 42.981 | 43.495 | 43.479 | 35.472 |
| +0.602 | ||||||||||||||
| 3 | s.ds | 10 | Simone Canekeratne | Audi TT | Silver | 49.070 | 46.198 | 45.691 | 45.317 | 45.042 | 44.240 | 43.982 | 44.034 | 35.845 |
| +0.373 | ||||||||||||||
| 4 | s.es | 23 | Matt Valbracht | Miata | Red | 47.093 | 46.625 | 46.227 | 45.994 | 45.293+1 | 45.644 | 44.767 | 45.173 | 36.440 |
| +0.595 | ||||||||||||||
| 5 | s.as | 1 | Jeff Danick | Corvette | Silver | 51.658 | 46.128 | 45.796 | 45.679 | 46.868 | 45.715 | 45.889 | 44.940 | 37.435 |
| +0.995 | ||||||||||||||
| 6 | s.hs | 24 | Justin Morris | Fit | 49.533+1 | 47.951 | 47.622 | 47.645 | 47.351 | 47.567 | 47.562 | 47.138 | 37.569 | |
| +0.134 | ||||||||||||||
| 1T | l.ds | 101 | Pam Canekeratne | Audi TT | Sillver | 47.748 | 45.972 | 45.497 | 45.707 | 44.749 | 44.333 | 44.366 | 44.854 | 36.131 |
| [-]0.272 | ||||||||||||||
| 2 | l.stx | 14 | Nicole Farenholz | FRS | 48.388 | 46.606 | 45.826 | 45.045 | 45.434 | 44.592 | 44.100 | 44.019 | 36.403 | |
| +0.272 | ||||||||||||||
| 3 | l.ss | 14 | Kathy Morey | Boxster | Yellow | 48.995 | 47.522 | 46.008 | 46.041 | 45.306 | 45.659 | 45.043 | 45.542 | 37.971 |
| +1.568 | ||||||||||||||
| 1T | n.asp | 4 | Jorge Silva | Evo | White | 48.795 | 45.744 | 45.189 | 46.524+1 | 44.229 | 44.083 | 43.545 | 43.889 | 37.710 |
| [-]0.195 | ||||||||||||||
| 2T | n.stu | 71 | Mike Long | Camaro | 45.839+dnf | 48.652+dnf | 47.412 | 45.475 | 45.592 | 44.805 | 46.042 | 45.208 | 37.905 | |
| +0.195 | ||||||||||||||
| 3T | n.sts | 111 | Thenmozhi Elayaperumal | Miata | Dk. Blue | 48.345 | 47.612 | 69.490 | 47.708 | 46.749 | 48.129 | 48.100 | 46.811 | 38.754 |
| +0.849 | ||||||||||||||
| 4T | n.sm | 86 | Leonard Southerland | WRX | 45.846+1 | 46.050 | 45.941 | 45.055 | 44.689 | 46.398+2 | 49.270+1 | 44.873 | 38.879 | |
| +2.303 | ||||||||||||||
| 5 | n.ssm | 1 | Anthony Cutuli | Mazda Speed 3 | Red | 49.689 | 47.441 | 46.251 | 45.927 | 45.160 | 44.850 | 45.248 | 45.096 | 39.557 |
| +0.803 | ||||||||||||||
| 6 | n.asp | 78 | James Hegland | Solstice | Red | 51.033+1 | 51.967+dnf | 48.589 | 49.237+dnf | 48.117 | 47.320 | 47.903 | 47.992 | 40.979 |
| +1.422 | ||||||||||||||
| 7 | n.hs | 77 | Geetha Elayaperumal | Corolla | 64.199+dnf | 60.226 | 57.782+1 | 57.371 | 54.998 | 54.800 | 53.637 | 53.497+dnf | 42.748 | |
| +1.769 | ||||||||||||||
| 8 | n.hs | 7 | Piramiah Elayaperumal | Corolla | 72.196 | 66.155 | 65.480 | 64.370 | 64.402 | 60.153 | 60.935 | 60.841 | 47.941 | |
| +5.193 | ||||||||||||||
| 9 | n.hs | 124 | Kelley Morris | Honda Fitness | 86.038 | 68.572 | ||||||||
| +20.631 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 40.736 | x.dsp | 199 | Romesh Canekeratne |
| Pax | 34.829 | x.dsp | 199 | Romesh Canekeratne |