| Gulf Coast Region SCCA |
|---|
| Final Results, #4 - GCR4manheim - Sat 06-21-2014 |
| Total Registered: 31, with Times: 31 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | x.dsp | 199 | Romesh Canekeratne | 330ci | Silver | 41.210 | 40.439+1 | 39.935 | 40.714 | 40.350 | 34.144 |
| [-]0.381 | |||||||||||
| 2 | x.dsp | 99 | Mark Canekeratne | 330ci | Silver | 40.700 | 40.804+1 | 40.724+1 | 40.341+2 | 40.381 | 34.525 |
| +0.381 | |||||||||||
| 1T | p.asp | 06 | Jover Romualdo | 2006 Evo MR | Silver | 44.318 | 42.416 | 42.627 | 41.824 | 42.037 | 36.219 |
| [-]0.001 | |||||||||||
| 2T | p.smf | 111 | Kyle Ryan | Mazdaspeed 3 | Black | 45.795 | 45.369 | 44.818 | 42.562 | 42.790 | 36.220 |
| +0.001 | |||||||||||
| 3T | p.smf | 423 | Chris Cheeseman | Civic | 58.836+dnf | 44.942 | 43.098 | 43.553 | 42.610 | 36.261 | |
| +0.041 | |||||||||||
| 4 | p.ep | 43 | Pual Neal | 510 | Red Whiten Blue | 44.800 | 42.746 | 41.702 | 41.763+4 | 36.531 | |
| +0.270 | |||||||||||
| 5 | p.dsp | 17 | Kenny Whitford | 240 | Gold | 44.648 | 43.407 | 43.009 | 42.954 | 42.552+1 | 36.725 |
| +0.194 | |||||||||||
| 6 | p.cp | 3 | Scott D'Alessandro | Firebird | Black | 44.783 | 43.752 | 56.457+dnf | 42.941 | 42.844 | 37.017 |
| +0.292 | |||||||||||
| 7 | p.esp | 111 | Byron Knowlton | Mustang | 47.320 | 45.913 | 45.802 | 44.880+1 | 46.514+1 | 38.885 | |
| +1.868 | |||||||||||
| 8 | p.cp | 24 | Justin Morris | Mustang | 46.387 | 45.433 | 44.944+1 | 45.666 | 44.466+1 | 39.254 | |
| +0.369 | |||||||||||
| 1T | t.sts | 11 | Abdul Huuda | Miata | Dk Blue | 43.768 | 43.645 | 43.994 | 42.670 | 43.086 | 35.373 |
| [-]0.310 | |||||||||||
| 2T | t.stu | 23 | Kevin Sullivant | STi | Black | 42.780 | 42.483 | 42.648 | 43.889 | 42.179 | 35.683 |
| +0.310 | |||||||||||
| 3 | t.stf | 42 | Victor Suazo | Celica | Silver | 49.792 | 48.040 | 48.690 | 46.373 | 47.317 | 37.144 |
| +1.461 | |||||||||||
| 4 | t.stu | 72 | Sam Frontera | Genny | Black | 46.105+1 | 44.815 | 44.420 | 44.701 | 44.836 | 37.579 |
| +0.435 | |||||||||||
| 5 | t.sts | 13 | Anthony Philip | Miata | Cobalt Blue | 47.381 | 52.118+1 | 46.655 | 46.215 | 45.988 | 38.124 |
| +0.545 | |||||||||||
| 1T | s.stx | 25 | Jason Noren | BRZ | Blue | 43.633 | 43.094 | 43.348 | 42.445 | 41.886 | 34.639 |
| [-]0.480 | |||||||||||
| 2T | s.stx | 125 | Publio Casillas | Milano | Red | 44.478 | 43.142 | 43.306+1 | 42.749 | 42.466 | 35.119 |
| +0.480 | |||||||||||
| 3T | s.ss | 4 | Chuck Walthall | 911 | Silver | 43.402 | 42.474 | 41.863 | 41.970 | 41.798 | 35.235 |
| +0.116 | |||||||||||
| 4 | s.cs | 38 | Gary Almond | MR2 Turbo | Red | 45.146+1 | 45.541 | 44.436 | 44.718 | 36.482 | |
| +1.247 | |||||||||||
| 5 | s.es | 23 | Matt Valbracht | Miata | Red | 45.931 | 45.198 | 44.273+1 | 45.022 | 45.095 | 36.647 |
| +0.165 | |||||||||||
| 6 | s.cs | 26 | Harvey Workman | BRZ | Blue | 45.993 | 45.367 | 45.457 | 45.717 | 44.723 | 36.717 |
| +0.070 | |||||||||||
| 7 | s.es | 123 | Cynthia Johnson | Miata | Red | 47.967 | 47.181 | 46.850 | 46.671 | 45.197 | 36.790 |
| +0.073 | |||||||||||
| 8 | s.ds | 10 | Simone Canekeratne | Audi TT | Silver | 49.672 | 47.095 | 45.647 | 46.171 | 45.351 | 36.961 |
| +0.171 | |||||||||||
| 9 | s.as | 1 | Jeff Danick | Corvette | Silver | 55.678+dnf | 47.826 | 46.747 | 45.521 | 44.958 | 37.450 |
| +0.489 | |||||||||||
| 1T | l.ds | 101 | Pam Canekeratne | Audi TT | Sillver | 46.349 | 44.821 | 44.996 | 44.744 | 67.003+dnf | 36.466 |
| [-]1.620 | |||||||||||
| 2 | l.ss | 14 | Kathy Morey | Boxster | Yellow | 48.963 | 45.744 | 56.855+1 | 46.267 | 45.180 | 38.086 |
| +1.620 | |||||||||||
| 1T | n.stc | 86 | Leonard Southerland | Corolla | Red | 47.904 | 46.009+1 | 46.084+2 | 46.804 | 45.426 | 37.431 |
| [-]0.587 | |||||||||||
| 2T | n.smf | 1 | Anthony Cutuli | Mazda Speed 3 | 48.310 | 45.018+dnf | 48.908+1 | 45.164 | 44.675 | 38.018 | |
| +0.587 | |||||||||||
| 3 | n.asp | 4 | Jorge Silva | Evo | White | 54.054 | 48.826+1 | 47.360 | 47.261 | 46.209 | 40.017 |
| +1.999 | |||||||||||
| 4 | n.sts | 111 | Thenmozhi Elayaperumal | Miata | Dk. Blue | 77.855+dnf | 51.191 | 52.089+1 | 48.931 | 48.962 | 40.563 |
| +0.546 | |||||||||||
| 5 | n.asp | 78 | James Hegland | Solstice | 57.942+dnf | 50.158+dnf | 54.981+dnf | 50.327+dnf | 48.950 | 42.390 | |
| +1.827 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 39.935 | x.dsp | 199 | Romesh Canekeratne |
| Pax | 34.144 | x.dsp | 199 | Romesh Canekeratne |