| Gulf Coast Region SCCA |
|---|
| Final Results, #3 - GCR3 Manheim - Sun 04-27-2014 |
| Total Registered: 33, with Times: 33 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | x.ds | 199 | Romesh Canekeratne | TT | Silver | 39.172 | 40.038 | 38.877 | 39.562 | 39.571 | 39.814 | 38.797 | 38.574 | 31.437 |
| [-]0.009 | ||||||||||||||
| 2 | x.ds | 99 | Mark Canekeratne | TT | Silver | 40.383 | 39.271 | 39.060 | 38.704 | 41.024+ | 38.951 | 38.608 | 38.584 | 31.446 |
| +0.009 | ||||||||||||||
| 1T | p.esp | 58 | Tim Hrbacek | Camaro | Blue | 41.157 | 40.069+1 | 39.135 | 39.808+1 | 41.243 | 39.201+2 | 38.630 | 38.561 | 32.738 |
| [-]0.327 | ||||||||||||||
| 2T | p.smf | 111 | Kyle Ryan | MS3 | Black | 40.799 | 39.938 | 39.193 | 38.855 | 39.997 | 39.635 | 39.140 | 38.900+1 | 33.065 |
| +0.327 | ||||||||||||||
| 3T | p.dsp | 17 | Ken Whitford | 240 | Gold | 40.269 | 40.296 | 42.537+3 | 53.839+2 | 38.929+1 | 39.451+1 | 39.596 | 41.920+dnf | 33.854 |
| +0.789 | ||||||||||||||
| 4 | p.ssm | 24 | Josh Pagonis | Miata | Red | 42.441 | 42.529+dnf | 42.195 | 41.158 | 40.593 | 39.814 | 39.133 | 38.566 | 34.015 |
| +0.161 | ||||||||||||||
| 5 | p.ep | 43 | Paul Neal | Datsun 510 | Redwhitenblue | 41.108 | 41.369 | 40.571+1 | 39.406 | 39.342 | 39.138 | 39.331 | 34.284 | |
| +0.269 | ||||||||||||||
| 6 | p.ssm | 7 | Kurt Winter | RX7 | Red | 42.615+1 | 41.645+dnf | 41.293 | 43.405+1 | 40.463 | 38.989 | 39.239 | 39.002 | 34.388 |
| +0.104 | ||||||||||||||
| 7 | p.esp | 111 | Byron Knowlton | Mustang GT | Grey | 48.705 | 45.613 | 44.872 | 44.929 | 43.881+1 | 43.427 | 45.412+2 | 42.903 | 36.424 |
| +2.036 | ||||||||||||||
| 8 | p.dm | 7 | Josh Duke | Lotus | 49.117+dnf | 45.164+dnf | 42.499+dnf | 50.014 | 41.552+dnf | 40.768 | 39.684 | 45.798 | 36.509 | |
| +0.085 | ||||||||||||||
| 1T | t.stu | 23 | Kevin Sullivant | STi | Black | 40.444 | 40.242+1 | 40.048 | 40.725+2 | 39.219 | 38.885 | 38.638 | 62.314+dnf | 32.687 |
| [-]1.169 | ||||||||||||||
| 2T | t.stu | 72 | Sam Frontera | Genny | Black Pearl | 42.093+3 | 63.091 | 40.646+ | 41.094 | 40.323+1 | 40.057+1 | 40.899 | 40.019 | 33.856 |
| +1.169 | ||||||||||||||
| 3 | t.sts | 13 | Anthony Phillip | Miata | Blue | 43.837+dnf | 42.941+1 | 41.663 | 42.667+3 | 42.689 | 41.957 | 41.981+1 | 41.249 | 34.195 |
| +0.339 | ||||||||||||||
| 4 | t.stf | 42 | Victor Suazo | Celica | Silver | 48.057+dnf | 45.822 | 44.263 | 44.508 | 43.747 | 43.936 | 43.767 | 42.865 | 34.334 |
| +0.139 | ||||||||||||||
| 1T | s.ds | 10 | Simone Canekeratne | TT | Silver | 43.177 | 42.312 | 41.626 | 41.202 | 40.979 | 40.837 | 40.941 | 40.645+1 | 33.282 |
| [-]1.167 | ||||||||||||||
| 2T | s.es | 23 | Matt Valbracht | Miata | Red | 44.772+1 | 43.211+dnf | 43.367 | 42.902 | 42.484+1 | 49.007+dnf | 43.477 | 42.321 | 34.449 |
| +1.167 | ||||||||||||||
| 3 | s.as | 1 | Jeff Danick | Corvette | Silver | 45.560+dnf | 55.372+dnf | 43.538 | 43.346 | 43.004 | 42.677 | 42.087 | 41.461 | 34.537 |
| +0.088 | ||||||||||||||
| 4 | s.cs | 26 | Harvey Workman | Blue BRZ | Blue | 44.616 | 43.438+1 | 43.282+1 | 42.417 | 42.312 | 42.345 | 42.393 | 42.635 | 34.738 |
| +0.201 | ||||||||||||||
| 5 | s.ss | 4 | Chuck Walthall | 911 | Silver | 41.714 | 41.410 | 41.572 | 34.908 | |||||
| +0.170 | ||||||||||||||
| 6 | s.es | 123 | Cynthia Johnson | Miata | Red | 43.938 | 44.275 | 43.648 | 44.252 | 44.378 | 42.875+1 | 43.503+1 | 42.913 | 34.931 |
| +0.023 | ||||||||||||||
| 7 | s.hs | 117 | Danny Halloran | Civic | Beige | 45.889 | 45.049 | 44.969 | 44.867 | 44.816 | 44.413 | 44.854 | 44.570 | 35.397 |
| +0.466 | ||||||||||||||
| 1T | l.ds | 101 | Pam Canekeratne | TT | Silver | 42.451 | 42.338+dnf | 41.696 | 40.779 | 39.969 | 42.225 | 41.041 | 41.256 | 32.574 |
| [-]0.520 | ||||||||||||||
| 2 | l.stx | 14 | Nicole Frontera | FR-S | Lava | 47.212 | 43.175 | 42.199 | 41.371 | 40.709 | 41.274 | 40.017 | 40.230 | 33.094 |
| +0.520 | ||||||||||||||
| 3 | l.ss | 14 | Kathy Morey | Porsche Boxter | Yellow | 48.199 | 44.752 | 43.808 | 44.100 | 43.614 | 42.517 | 42.334 | 41.813 | 35.248 |
| +2.154 | ||||||||||||||
| 4 | l.bs | 117 | Terri Hart | Porsche Boxter | Silver | 46.315 | 46.010+dnf | 44.712 | 44.239 | 44.949 | 43.928 | 43.417 | 42.851 | 35.609 |
| +0.361 | ||||||||||||||
| 5 | l.esp | 158 | Monique Notaro | Camaro | white | 60.972 | 46.865 | 46.780 | 45.587 | 45.785+1 | 45.825 | 45.077 | 45.808 | 38.270 |
| +2.661 | ||||||||||||||
| 1T | n.ds | 71 | Dillon Pontes | WRX | Black | 47.945+dnf | 45.642 | 43.430 | 44.425 | 43.822 | 41.545 | 41.591+3 | 41.873 | 33.859 |
| [-]0.446 | ||||||||||||||
| 2T | n.asp | 63 | Drew Kampa | EvoX | White | 41.870 | 43.891+1 | 41.437 | 40.943 | 40.554 | 39.614 | 41.657 | 40.955 | 34.305 |
| +0.446 | ||||||||||||||
| 3 | n.stu | 11 | Mike Long | Camaro SS | 46.159+dnf | 44.015 | 42.184 | 42.442+1 | 41.867 | 42.091 | 43.032 | 41.266 | 34.911 | |
| +0.606 | ||||||||||||||
| 4 | n.hs | 3 | Ashton Nelson | Mazda 3 | Silver | 60.042+dnf | 46.868 | 45.878 | 43.853 | 44.097 | 43.938 | 47.729+dnf | 53.695+1 | 34.950 |
| +0.039 | ||||||||||||||
| 5 | n.hs | 37 | Brian Heggem | Grand Prix | Red | 36.980+dnf | 48.688 | 46.142 | 45.974 | 45.422 | 45.001 | 44.636 | 44.918 | 35.574 |
| +0.624 | ||||||||||||||
| 6 | n.stc | 85 | Leonard Southerland | Celica GTS | 47.852+1 | 45.348 | 45.063+1 | 45.022 | 45.255+1 | 44.902 | 43.347+1 | 43.527 | 35.866 | |
| +0.292 | ||||||||||||||
| 7 | n.hs | 8 | Michael Morey | Toyota Camry | white | 60.389 | 53.331 | 55.009 | 50.518 | 49.770 | 48.425 | 47.748 | 47.992 | 38.055 |
| +2.189 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.561 | p.esp | 58 | Tim Hrbacek |
| Pax | 31.437 | x.ds | 199 | Romesh Canekeratne |