Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Region - #2 - GCR 2 FiveFlags Speedway Pensacola FL - Sat 02-18-2023
Final Results
Total Registered: 34, with Times: 33
n s x l t p
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T nhs 18 Eric Broussard 2007 Honda Civic Red 33.718 32.765 30.905 31.898+1 31.222 30.741 30.082 36.241+2 23.644 / 30.082 [-]1.861
2T nds 133 David Fobes 2016 Volkswagen Golf R Blue 36.164 35.201 32.540 31.566 33.448 31.889 32.498 31.636 25.505 / 31.566 +1.861
3T nhs 64 Joshua Harbour 2017 Fiat 500 Abarth Black 35.548 34.120 34.012 33.386 33.501 43.043+dnf 33.829 32.877 25.841 / 32.877 +0.336
4T nstr 14 Gregory Krumm 2022 Mazda MX-5 MIATA RF Red 34.355 34.361 31.794 31.585 31.164 32.089 31.681 32.198 25.897 / 31.164 +0.056
5 nfs 60 Bob Stroble Dodge Challenger Black 40.656 37.206 34.522+1 33.859 33.696+1 32.650 32.335 32.037 26.046 / 32.037 +0.149
6 ngs 27 Aidan Brown 2022 Honda Civic si Grey 36.230 34.366 33.309 33.314 33.844 33.764+1 33.526 33.187 26.350 / 33.187 +0.304
7 ngs 177 Ethan Burnett 2015 Infiniti Q50 White 37.018 35.765 34.932 34.280 34.771 35.155 34.000 33.249 26.399 / 33.249 +0.049
8 nhs 8 Mona lisa Hart Honda Civic si Red 39.590 37.110 36.754 33.684 34.311 35.439 34.885 33.594 26.404 / 33.594 +0.005
9 ngs 77 Nicholas Robinson 2022 Honda Civic Si Grey 37.208 35.088 35.169 34.388 36.633 36.574 34.546 34.387 27.303 / 34.387 +0.899
10 ncsp 13 Kevin Emery 2007 BMW 335i 33.477 33.979 33.566+1 32.006 32.363 44.060+dnf 32.880 31.712 27.399 / 31.712 +0.096
11 nfs 5 Chadrick Sessions 2022 Ford Mustang GT Rapid Red 45.136 42.019 38.938 37.977 39.324 38.188 38.010 36.520 29.690 / 36.520 +2.291
1T scs 89 Luka Serdar 1989 BMW M3 white 29.425 28.553 28.117 28.354 28.725+1 28.157 28.137+1 27.675 22.444 / 27.675 [-]1.304
2T sas 13 William Carpenter 2015 Porsche Cayman S Black 31.877 29.824 29.609 29.619+1 32.849 29.817+1 29.410 28.856 23.748 / 28.856 +1.304
3 sfs 41 Abraham Douglas 2012 Chevrolet Caprice Silver 30.939 30.859 30.556 29.727 30.782 30.366 29.981 29.866 24.168 / 29.727 +0.420
4 sds 33 Jaimethon Tittes 2016 Volkswagen Golf R Azure Blue 33.167 32.580 32.240 30.956 32.043 31.196 30.738 30.205 24.405 / 30.205 +0.237
5 ses 3 Thomas Waylett 1999 Mazda Miata Blue 33.767 33.567 32.328 33.173+1 32.834 32.766 31.993 32.048 25.338 / 31.993 +0.933
1T xssm 1643 Casey Henry 2004 Chevrolet Corvette Z06 Silver 29.862 28.910 27.974 27.990 28.636+1 28.182 28.456 28.053 24.589 / 27.974 -
1T lsth 58 Ching Walters 2015 Fiat 500 Abarth White 34.628+2 35.083 33.020 32.688 34.134+2 33.680 32.123 31.594 25.654 / 31.594 -
1T tstr 9 Eddie Murphy 2017 Mazda RF miata Red 34.312 31.375 26.759+dnf 36.787 54.394 31.455 30.461 30.056 24.976 / 30.056 [-]0.444
2T tstr 13 Bryan Harrington 2006 Mazda MX-5 Miata Red 32.388 30.829 31.923 31.042 40.908+1 31.130 30.590 31.354 25.420 / 30.590 +0.444
3 tstx 93 Kevin Manning 1993 Chevrolet S10 Maroon 33.338+dnf 32.100 31.964 31.890 32.281 31.534 31.590 31.719 25.763 / 31.534 +0.343
4 tstr 62 Bob Walters 2001 Mazda Miata Green 46.929 35.127 33.939 32.942 32.976 31.884 31.737 31.851 26.373 / 31.737 +0.610
5 tstu 116 Brian Chase 2010 Chevrolet Camaro SS 37.944 32.983 32.785 32.716 34.528 32.557 32.290 32.581 26.800 / 32.290 +0.427
1T psmf 1 Calvin Etheredge 2015 Ford Fiesta St Black 30.305 29.388 28.579 28.797+1 30.342 28.699 28.651+1 28.296+3 24.206 / 28.579 [-]0.218
2T pssp 70 Adrien Aquino 1993 Mazda RX-7 Black 29.989 28.970 28.755 53.534+1 30.142 28.871 29.076 28.567 24.424 / 28.567 +0.218
3T pssp 6 Romualdo Jover 2006 Mitsubishi Lancer Evolution IX MR Red 31.901 29.266 28.703 29.648+1 28.977 28.591+1 31.644+2 28.660 24.504 / 28.660 +0.080
4T pcsp 83 Matthew Sparkman 2008 Pontiac Solstice GXP Silver 29.420 29.045+1 29.150 29.162 29.993 28.597 29.832 28.605 24.707 / 28.597 +0.203
5 psmf 3 Soo Ooi 1993 Honda Civic DX Red 32.677+1 30.459 31.682+3 46.437+2 30.060 31.308 29.625 29.204 24.735 / 29.204 +0.028
6 pssr 53 Michael Simpkins 2008 Chevrolet Corvette White 35.035 30.918 31.374+2 30.695 30.191 29.986 30.219 29.343 24.824 / 29.343 +0.089
7 pssm 643 Timothy Gleason 2004 Chevrolet Corvette Z06 Silver 32.109 35.818+dnf 28.656 28.494 30.293 28.797 28.549 23.432+dnf 25.046 / 28.494 +0.222
8 pssp 98 Matt Bertsch 2008 Chevrolet Corvette Crystal Red 32.961 32.491 31.774 31.214 36.027 31.046+1 31.054 30.661 26.215 / 30.661 +1.169
9 pssm 62 Robert Lawson 2004 Dodge viper white 33.129 31.381+1 31.919 30.459 30.758 53.352 31.166 30.422 26.740 / 30.422 +0.525
10 pdm 15 James Fox 1996 Mazda Miata/Exocet Black 33.359 38.626 32.140+1 31.877 32.783 31.229 31.055 30.306 27.214 / 30.306 +0.474
11 pssm 22 Rene Neron 2002 Toyota MR2 Spyder White dns /