Final Raw Time Results, #11 - SCCA GCR#11 - Sun 10-23-2011
Timed Entries: 35
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 OCSP 17 Jose Martinez Miata 31.265 0.000 0.000
2 1 OBS 97 Jeff Wetzell S2000 CR 31.664 0.399 0.399
3 8 OCSP 78 Ed Rushing Miata 32.478 0.814 1.213
4 4 OBS 197 Roberta Wetzell S2000 CR 32.575 0.097 1.310
5 3 OSTR 66 Bryan Singer S2000 32.592 0.017 1.327
6 12 OF125 99 Joe Ricard Kart 33.022 0.430 1.757
7 5 OFJB 5 Michael Ricard Kart 33.133 0.111 1.868
8 10 OSS 4 Chuck Walthall Elise 33.513 0.380 2.248
9 7 ODS 22 Romesh Canekeratne Cobalt SS 33.830 0.317 2.565
10 6 OGS 1 Ben Barrett Celica GTS 33.916 0.086 2.651
11 1 TGS 110 Mark Canekeratne Civic Si 34.091 0.175 2.826
12 6 TSM 2 Nate Sparks BMW M3 34.442 0.351 3.177
13 3 TAS 82 Joel Moye Boxster S 34.539 0.097 3.274
14 4 TBS 39 Gerald Reyenga Boxster S 34.895 0.356 3.630
15 9 OST 23 Jeff Bell BMW E30 35.024 0.129 3.759
16 1 NDSP 23 Matt Valbracht Mazda Spd 3 35.302 0.278 4.037
17 2 NDSP 123 Cynthia Johnson Mazda Spd 3 35.735 0.433 4.470
18 5 TGS 11 Paul Neal Civic Si 36.339 0.604 5.074
19 4 NBSP 41 Mike Holston WRX STi 36.345 0.006 5.080
20 11 OGS 17 Melissa Gibbs Celica GTS 36.433 0.088 5.168
21 2 THS 73 Jason Rice Lancer 36.439 0.006 5.174
22 7 TBSP 1 Gerry Sparks 911 36.715 0.276 5.450
23 13 OCSP 178 Rusty Noonan Miata 36.914 0.199 5.649
24 2 LGS 3 Alex Sparks rsx-s 37.665 0.751 6.400
25 6 NSSM 26 Nick Daugherty miata 37.844 0.179 6.579
26 5 NBSP 141 Amanda Holston WRX STi 37.875 0.031 6.610
27 1 LHS 56 Cory Sparks mini 38.075 0.200 6.810
28 3 NGS 80 Asa Brunson Civic Si 38.254 0.179 6.989
29 14 OSTR 69 Alexa Singer S2000 38.258 0.004 6.993
30 5 LDSP 32 Denise Bell BMW E30 38.725 0.467 7.460
31 4 LAS 28 Mickey Rushing Boxter 38.736 0.011 7.471
32 3 LHS 173 Theressa Rice Lancer 39.772 1.036 8.507
33 7 NSSM 126 Christine Daugherty miata 42.768 2.996 11.503
34 15 OFJBL 15 Jasmine Martinez Kart 57.546 14.778 26.281
35 16 OFJC 3 Marcelo Owens Baby Kart 95.022 37.476 63.757
36 8 NGS 10 John Baldwin Civic Si DNS