Final Raw Time Results - SCCA GCR 22 Oct 11 Saturday - Sat 10-22-2011
Timed Entries: 33
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 OBS 97 Jeff Wetzell S2000 CR 33.692 0.000 0.000
2 4 OCSP 178 Jose Martinez Miata 34.797 1.105 1.105
3 2 OBS 197 Roberta Wetzell S2000 CR 34.945 0.148 1.253
4 7 OCSP 78 Ed Rushing Miata 35.142 0.197 1.450
5 3 TSM 71 Matt Tomlison Impreza 35.214 0.072 1.522
6 3 OSTR 66 Bryan Singer S2000 35.342 0.128 1.650
7 8 OFJB 5 Michael Ricard Kart 36.519 1.177 2.827
8 5 OST 77 Jesse Sage GTi 36.625 0.106 2.933
9 11 OSS 4 Chuck Walthall Elise 36.643 0.018 2.951
10 6 ODS 22 Romesh Canekeratne Cobalt SS 36.831 0.188 3.139
11 2 TDS 00 Gene DeSanti 07 WRX 37.147 0.316 3.455
12 1 TGS 110 Mark Canekeratne Civic Si 37.502 0.355 3.810
13 9 OST 1 Ben Barrett Celica GTS 37.649 0.147 3.957
14 4 TBS 39 Gerald Reyenga Boxster S 37.843 0.194 4.151
15 12 OSTR 69 Alexa Singer S2000 37.934 0.091 4.242
16 10 OST 23 Jeff Bell BMW E30 38.182 0.248 4.490
17 7 TDSP 47 Daniel Broxterman Focus 38.687 0.505 4.995
18 6 TAS 82 Joel Moye Boxster S 38.690 0.003 4.998
19 1 NFS 50 Casey Henry Mustang GT 38.832 0.142 5.140
20 13 OES 9 Zal Chitty Alpha Spider 39.311 0.479 5.619
21 2 NDSP 23 Matt Valbracht Mazda Spd 3 39.503 0.192 5.811
22 3 NDSP 123 Cynthia Johnson Mazda Spd 3 39.617 0.114 5.925
23 5 THS 34 Zak Melman Scion TC 40.783 1.166 7.091
24 2 LAS 28 Mickey Rushing Boxter S 41.062 0.279 7.370
25 1 LHS 173 Theresa Rice Lancer 41.066 0.004 7.374
26 8 TFSP 45 David Johnson Mustang 41.393 0.327 7.701
27 11 TSSM 01 Jaqlyn Sawyer Miata 41.724 0.331 8.032
28 3 LDSP 32 Denise Bell BMW E30 41.759 0.035 8.067
29 10 TBSP 43 Zach Holbus Corvette 42.327 0.568 8.635
30 12 TBS 19 Josh Shelkowsky M3 43.771 1.444 10.079
31 9 TDS 11 Jim Cheek WRX 44.038 0.267 10.346
32 14 OFJB 6 Jasmine Martinez Kart 63.397 19.359 29.705
33 15 OF125 99 Joe Ricard Kart DNF
34 13 TES 16 Jerry Williams MR2 DNS
35m 14 TGS 11 Paul Neal Civic Si DNS
36 16 OFJC 3 Marcello Owens lil kart DNS