Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Region - #7 - GCR 7 5 Flags Speedway Pensacola FL - Sat 10-11-2025
Summary Results
Timed Entries: 36
n s t l x p
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ngst 13 Nick Woods 2019 Volkswagen GTI 23.944 / 29.561 [-]0.098 -
2 nest 228 Corey Mayo 2000 Mazda Mx5 Miata 24.042 / 29.500 +0.098 +0.098
3 ngst 3 Zach Woods 2019 Volkswagen GTI 24.081 / 29.730 +0.039 +0.137
4 ndst 74 Bryson Greco 2025 Hyundai Elantra N 24.702 / 30.198 +0.621 +0.758
5 nss 31 Doreen Schotsch 2023 Chevrolet Corvette 24.718 / 29.567 +0.016 +0.774
6 nss 9 Scott Slaughter 2024 Chevrolet Stingray 24.892 / 29.776 +0.174 +0.948
7 nds 316 Robert Johnson 2025 Toyota GR86 24.892 / 30.694 +0.000 +0.948
8 ncst 42 Chris Feldhaus 2008 Mazda Miata 25.227 / 30.394 +0.335 +1.283
9 ndsp 90 Matthew Bowers 2004 Nissan 350z 25.420 / 30.012 +0.193 +1.476
10 nhs 20 Russ Roberts 2020 Toyota Corolla 26.126 / 33.324 +0.706 +2.182
11 nsm 135 Owen Emery 2007 BMW 335i 27.685 / 31.896 +1.559 +3.741
12 nxp 29 Dylan McDonald 1992 Ford Thunderbird 28.304 / 31.803 +0.619 +4.360
1 sbs 8 Jeff Danick 2008 Chevrolet C6 Corvette 23.044 / 28.137 [-]0.366 -
2 sss 3 Colin Young 2023 Chevrolet Corvette 23.410 / 28.003 +0.366 +0.366
3 sss 20 James Meadlock 2023 Tesla Model 3 Performance 23.521 / 28.136 +0.111 +0.477
4 sest 185 Bryan Adams 1991 Mazda Miata 23.608 / 28.968 +0.087 +0.564
5 ses 31 Tom Waylett 1999 Mazda Miata 23.885 / 30.235 +0.277 +0.841
6 sss 777 Tim Roach 2023 Chevrolet Corvette 24.948 / 29.843 +1.063 +1.904
1 tdst 80 Garrett Edwards 1997 Acura Integra 23.811 / 29.109 [-]0.608 -
2 tbst 116 Brian Chase 2010 Chevrolet Camaro SS 24.419 / 29.315 +0.608 +0.608
3 tgst 77 James Canterbury 2018 Ford Focus ST 24.859 / 30.691 +0.440 +1.048
1 lestl 42 Elleanna Schilling 1995 Mazda Miata 25.873 / 31.747 - -
1 xbs 18 Kurt Winter 2008 Corvette 22.538 / 27.519 [-]0.249 -
2 xbst 71 Mike Long 2013 Chevrolet Camaro 22.787 / 27.356 +0.249 +0.249
3 xcs 54 Casey Henry 2019 Mazda MX-5 Miata 22.842 / 28.097 +0.055 +0.304
4 xes 57 Robert Orth 1997 Mazda Miata 22.894 / 28.980 +0.052 +0.356
5 xcs 8 William Carpenter 2020 Mazda Miata 23.603 / 29.033 +0.709 +1.065
1 psmf 1 Calvin Etheredge 2015 Ford Fiesta St 24.219 / 28.493 [-]0.636 -
2 pcsp 83 Matthew Sparkman 2008 Pontiac Solstice GXP 24.855 / 28.935 +0.636 +0.636
3 psm 111 Joseph Horvath 2013 Scion FRS 25.130 / 28.952 +0.275 +0.911
4 pssm 36 Joseph Otterbourg 1999 Mazda MX-5 25.740 / 29.317 +0.610 +1.521
5 pdsp 95 Tyler Dubois 2012 Nissan 370z 25.836 / 30.504 +0.096 +1.617
6 pssm 93 Kevin Manning 1993 Chevrolet S10 26.466 / 30.144 +0.630 +2.247
7 psm 35 Kevin Emery 2007 BMW 335i 27.033 / 31.144 +0.567 +2.814
8 pssm 4 Justin Groff V8 RX7 27.844 / 31.713 +0.811 +3.625
9 pssm 55 Timothy Nusser 1986 Pontiac Fiero 28.622 / 32.600 +0.778 +4.403