Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Region - #1 - GCR 1 Five Flags - Sun 01-27-2019
Pax Time Results
Timed Entries: 52
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ses 26 Daniel Fernandez 1997 Mazda Miata 25.241 / 31.992 *0.789000 25.241 0.000 0.000
2 1 tsts 7 Kurt Winter 1985 Toyota MR2 25.246 / 31.130 *0.811000 25.246 0.005 0.005
3 2 shs 57 Robert Orth 2008 Hyundai Tiburon 25.340 / 32.488 *0.780000 25.340 0.094 0.099
4 1 xdsp 122 Romesh Canekeratne 2004 BMW 330 Ci 25.483 / 30.338 *0.840000 25.483 0.143 0.242
5 3 sgs 154 John Roeder 2013 Ford Focus ST 25.487 / 32.345 *0.788000 25.487 0.004 0.246
6 4 sgs 54 Casey Henry 2013 Ford Focus ST 25.565 / 32.444 *0.788000 25.565 0.078 0.324
7 1 lfs 97 Roberta Wetzel 2018 Chevrolet Camaro 25.932 / 32.295 *0.803000 25.932 0.367 0.691
8 2 tstu 71 Mike Long 2013 Chevrolet Camaro 25.936 / 31.324 *0.828000 25.936 0.004 0.695
9 3 tsts 37 Graham Day 1991 Honda Civic dx 26.038 / 32.106 *0.811000 26.038 0.102 0.797
10 4 tstu 19 Paul Whittaker 2006 Subaru Impreza WRX STI 26.061 / 31.475 *0.828000 26.061 0.023 0.820
11 5 tsts 117 Daniel Halloran 1991 Honda Civic Si 26.235 / 32.349 *0.811000 26.235 0.174 0.994
12 5 sds 82 Lucas McGlamery 2018 Subaru BRZ 26.281 / 32.852 *0.800000 26.281 0.046 1.040
13 2 xfs 97 Jeff Wetzel 2018 Chevrolet Camaro 26.358 / 32.825 *0.803000 26.358 0.077 1.117
14 6 tsth 14 Thomas Ford 2013 Ford Focus St 26.640 / 32.768 *0.813000 26.640 0.282 1.399
15 7 tsts 95 Mitchell Jones 2000 Toyota Celica 26.703 / 32.926 *0.811000 26.703 0.063 1.462
16 1 psmf 68 Kim Boon Ng 1994 Honda Civic hatchback 26.820 / 31.891 *0.841000 26.820 0.117 1.579
17 1 nds 19 Charlie Henning 2019 Hyundai Veloster N 26.903 / 33.629 *0.800000 26.903 0.083 1.662
18 8 tstx 27 Brandon Campbell 2014 Subaru BRZ 26.917 / 33.028 *0.815000 26.917 0.014 1.676
19 2 pdsp 118 Zachary Grant 2004 Mazda RX-8 27.174 / 32.351 *0.840000 27.174 0.257 1.933
20 3 psm 86 Brian Keyes 2015 Scion FRS 27.421 / 32.072 *0.855000 27.421 0.247 2.180
21 9 tsth 69 Andrew Radloff 2015 Subaru WRX 27.742 / 34.123 *0.813000 27.742 0.321 2.501
22 2 nhs 5 Jorge Londono 2008 Toyota Pimprolla (corolla) 27.780 / 35.616 *0.780000 27.780 0.038 2.539
23 3 nes 7 Joseph Houston 1985 Toyota MR2 27.833 / 35.277 *0.789000 27.833 0.053 2.592
24 10 tstx 23 Lex Cloutier 2018 Subaru BRZ 27.854 / 34.177 *0.815000 27.854 0.021 2.613
25 4 pcp 3 Scott D'Alessandro 1969 Chevrolet Camaro 27.993 / 33.011 *0.848000 27.993 0.139 2.752
26 4 nsts 137 Andrew Day 1991 Honda Civic 28.012 / 34.541 *0.811000 28.012 0.019 2.771
27 5 pasp 6 Jover Romualdo 2006 Mitsubishi Lancer Evolution IX MR 28.091 / 33.049 *0.850000 28.091 0.079 2.850
28 6 psmf 3 Soo Ooi Honda Civic DX 28.382 / 33.749 *0.841000 28.382 0.291 3.141
29 7 psmf 25 Alex Rodriguez 2014 Scion tC 28.485 / 33.871 *0.841000 28.485 0.103 3.244
30 6 sbs 4 Ari Woods 2008 Honda S2000 28.742 / 35.485 *0.810000 28.742 0.257 3.501
31 5 nbs 64 Ken Davis 2011 Nissan 370z 28.743 / 35.486 *0.810000 28.743 0.001 3.502
32 7 sds 8 Joseph Yasunaga 2018 Subaru WRX STI 28.776 / 35.970 *0.800000 28.776 0.033 3.535
33 8 pssm 34 Salvatore Carena 1985 Mazda RX7 GSL 29.365 / 33.560 *0.875000 29.365 0.589 4.124
34 6 nstx 355 Nathan Austin 2006 Chevrolet Colorado 29.366 / 36.033 *0.815000 29.366 0.001 4.125
35 2 lhs 157 Katrina Benzrihem 2008 Hyundai Tiburon 29.398 / 37.690 *0.780000 29.398 0.032 4.157
36 9 psmf 78 Jeremiah Hatcher 1991 Ford Festiva 29.458 / 35.028 *0.841000 29.458 0.060 4.217
37 10 pdp 43 Paul Neal 1970 Datsun 510 29.550 / 34.441 *0.858000 29.550 0.092 4.309
38 7 nes 15 Bryce Burch 1989 Porsche 944 n/a 29.631 / 37.556 *0.789000 29.631 0.081 4.390
39 8 nstu 17 Aj Bernardi 1998 BMW M3 29.646 / 35.805 *0.828000 29.646 0.015 4.405
40 11 pssp 77 John Lindquist 2002 Chevrolet Corvette 29.905 / 35.059 *0.853000 29.905 0.259 4.664
41 8 scs 6 Victor Suazo 2013 Scion FR-S 30.168 / 37.291 *0.809000 30.168 0.263 4.927
42 9 nds 17 Megan Cumpas 2017 Subaru STI 30.232 / 37.791 *0.800000 30.232 0.064 4.991
43 10 nsts 66 Curtis M Flowers 1999 Mazda Miata MX-5 30.264 / 37.318 *0.811000 30.264 0.032 5.023
44 11 nssm 65 Paul Dietrich 2002 Chevrolet Corvette 30.386 / 34.727 *0.875000 30.386 0.122 5.145
45 9 ses 6 Terry Meier 2004 Mazda miata 30.691 / 38.899 *0.789000 30.691 0.305 5.450
46 12 nstu 117 Rachael Bernardi 1998 BMW M3 30.837 / 37.243 *0.828000 30.837 0.146 5.596
47 12 psm 41 Dallas Varwig 2005 Ford Mustang GT 31.215 / 36.509 *0.855000 31.215 0.378 5.974
48 13 nhs 44 Jacob Cobb 2010 Chevrolet Cobalt xfe 31.242 / 40.054 *0.780000 31.242 0.027 6.001
49 13 pcp 67 Brian Nick 1967 Chevrolet Camaro 31.409 / 37.040 *0.848000 31.409 0.167 6.168
50 14 nssp 10 Mike DeZuba 2002 Chevrolet Corvette 31.805 / 37.286 *0.853000 31.805 0.396 6.564
51 15 nbsp 21 Brian Turner 2007 BMW Z4M 31.824 / 37.396 *0.851000 31.824 0.019 6.583
52 14 pam 75 John Hamilton 2019 Thismightwork Thismightwork 31.942 / 31.942 *1.000000 31.942 0.118 6.701
53 11 tstu 13 Christopher Molstad 2016 Subaru WRX STi / dns *0.828000
54 15 pam 51 Brandon Fischer 2014 Exomotive Exocet / dns *1.000000
55 16 psm 7 Bobby Rock 1986 Toyota / dns *0.855000