| Gulf Coast Region SCCA |
|---|
| Final Results, #1 - GCR#1 Niceville - Sun 01-26-2014 |
| Total Registered: 32, with Times: 32 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | x.ds | 110 | Mark Canekeratne | TT Quattro | Silver | 42.409 | 41.764 | 41.613 | 41.744 | 41.450 | 41.464 | 41.222 | 42.571 | 33.595 |
| [-]0.674 | ||||||||||||||
| 2 | x.ds | 101 | Romesh Canekeratne | TT Quattro | Silver | 43.283+1 | 999.999+off | 42.554 | 42.615 | 43.050 | 42.167 | 42.131 | 42.048 | 34.269 |
| +0.674 | ||||||||||||||
| 1T | p.ssr | 97 | Jeff Wetzel | Grand Sport | Silver | 44.020 | 43.176 | 42.232 | 41.841 | 41.941 | 41.657 | 41.111 | 35.355 | |
| [-]0.181 | ||||||||||||||
| 2T | p.ssr | 197 | Roberta Wetzel | Grand Sport | Silver | 42.961 | 42.315 | 41.709+2 | 41.322 | 41.678+dnf | 41.441 | 41.942 | 41.639 | 35.536 |
| +0.181 | ||||||||||||||
| 3T | p.esp | 58 | Tim Hrbacek | Camaro | Blue | 44.407 | 43.447 | 42.988+1 | 44.175 | 44.355+2 | 43.017+1 | 43.198 | 42.499 | 36.081 |
| +0.545 | ||||||||||||||
| 4 | p.csp | 117 | Jason Burton | Miata | Black | 43.318 | 45.091 | 42.561 | 43.356 | 43.944 | 42.940+1 | 37.558+dnf | 43.044 | 36.645 |
| +0.564 | ||||||||||||||
| 5 | p.dsp | 17 | Ken Whitford | 240 | Gold | 45.995+2 | 44.510 | 44.323 | 43.389+2 | 47.059+dnf | 44.024 | 43.183 | 43.451 | 36.921 |
| +0.276 | ||||||||||||||
| 6 | p.ep | 43 | Paul Neal | 510 | redwhitenblue | 46.054 | 44.173 | 43.081 | 42.439 | 44.528 | 42.680 | 42.381 | 42.842 | 37.125 |
| +0.204 | ||||||||||||||
| 7 | p.asp | 92 | Webb Travis | Evo X | 43.977+1 | 45.555 | 43.499 | 43.989 | 43.947 | 43.064 | 44.096 | 43.050 | 37.281 | |
| +0.156 | ||||||||||||||
| 8 | p.csp | 17 | James Burton | Miata | Black | 97.873 | 47.407 | 46.346 | 44.245 | 48.302 | 46.161 | 45.143 | 45.295 | 38.094 |
| +0.813 | ||||||||||||||
| 9 | p.ssm | 7 | Kurt Winter | RX7 | Red | 47.951 | 46.677 | 46.126 | 44.635 | 46.075 | 45.411 | 44.492 | 45.110+1 | 39.241 |
| +1.147 | ||||||||||||||
| 1T | t.stx | 98 | Christy Carlson | BRZ | White | 43.520+1 | 42.657 | 41.827 | 41.381 | 42.364 | 43.062+1 | 42.010 | 41.713 | 34.222 |
| [-]0.211 | ||||||||||||||
| 2T | t.stx | 198 | Chris Gervais | BRZ | White | 44.166 | 43.567 | 42.124 | 42.231 | 42.294 | 41.637 | 41.895 | 41.766 | 34.433 |
| +0.211 | ||||||||||||||
| 3 | t.stu | 23 | Kevin Sulilvant | STi | Black | 43.380+1 | 43.225 | 42.950+1 | 44.112 | 43.078 | 42.878+1 | 42.887 | 43.152 | 36.282 |
| +1.849 | ||||||||||||||
| 4 | t.stf | 42 | Victor Suazo | Celica | Silver | 50.186 | 49.041 | 48.331 | 48.027 | 49.499 | 48.012 | 47.944 | 48.007 | 38.403 |
| +0.153 | ||||||||||||||
| 5 | t.sts | 13 | Anthony Philip | Miata | Blue | 47.711 | 58.260 | 49.397 | 64.457+1 | 48.982+dnf | 48.524 | 48.717 | 51.720 | 39.552 |
| +1.149 | ||||||||||||||
| 1T | s.ds | 11 | Abdul Huuda | E46 | White | 44.420 | 43.908 | 44.111 | 44.344+1 | 43.429+1 | 43.753 | 43.694+1 | 43.674 | 35.594 |
| [-]0.172 | ||||||||||||||
| 2T | s.cs | 71 | Jerry Simmons III | brz | Blue | 49.206 | 44.378 | 43.565 | 43.719 | 43.700 | 52.506 | 43.891 | 43.728 | 35.766 |
| +0.172 | ||||||||||||||
| 3T | s.ds | 10 | Simone Canekeratne | TT Quattro | Silver | 48.039 | 44.773 | 43.971 | 44.765+1 | 44.613 | 45.495 | 45.403 | 44.766 | 35.836 |
| +0.070 | ||||||||||||||
| 4T | s.es | 23 | Matt Valbracht | Miata | Red | 47.299+dnf | 45.491 | 45.149 | 44.537 | 45.603 | 45.558 | 44.393 | 44.415 | 36.135 |
| +0.299 | ||||||||||||||
| 5 | s.ss | 4 | Chuck Walthall | 911 | Silver | 44.041 | 44.658 | 44.129 | 43.999 | 44.817 | 44.070 | 43.325 | 43.623 | 36.523 |
| +0.388 | ||||||||||||||
| 6 | s.es | 123 | Cynthia Johnson | Miata | Red | 46.999 | 46.642 | 45.601 | 45.054 | 45.521 | 45.704 | 46.834+1 | 45.607 | 36.674 |
| +0.151 | ||||||||||||||
| 7 | s.cs | 81 | Harvey Workman | BRZ | Blue | 50.225 | 47.845 | 48.286 | 48.103 | 48.087 | 46.324 | 45.904 | 45.965 | 37.687 |
| +1.013 | ||||||||||||||
| 8 | s.as | 1 | Jeff Danick | Corvette | Silver | 48.878 | 47.519 | 46.391 | 45.918 | 45.640 | 45.922 | 45.005+1 | 52.334 | 38.018 |
| +0.331 | ||||||||||||||
| 9 | s.hs | 117 | Danny Halloran | Honda | Metallic | 50.873 | 49.351 | 49.216 | 48.375 | 38.554 | ||||
| +0.536 | ||||||||||||||
| 10 | s.gs | 11 | Taylor Kaplan | Focus ST | Red | 54.418 | 52.490 | 50.570 | 49.316 | 50.750 | 50.529 | 49.754 | 49.566 | 39.748 |
| +1.194 | ||||||||||||||
| 1T | l.gs | 110 | Pam Canekeratne | Civic Si | Silver | 49.092+1 | 47.029 | 47.478 | 46.180 | 46.736 | 45.892 | 46.833 | 45.440 | 36.624 |
| [-]5.682 | ||||||||||||||
| 2 | l.hs | 333 | Samantha Ervin | Honda | Metallic | 63.037 | 52.949 | 51.424 | 51.308 | 40.892 | ||||
| +4.268 | ||||||||||||||
| 3 | l.gs | 10 | Monique Notaro | Civic Si | 55.998 | 55.308 | 54.821 | 52.996+1 | 53.035 | 159.212 | 52.489 | 51.253+1 | 42.306 | |
| +1.414 | ||||||||||||||
| 1T | n.cs | 17 | Jerry Simmons Jr | BRZ | Blue | 49.941 | 49.715 | 92.932+dnf | 48.351+1 | 60.378 | 46.950 | 47.084 | 46.581 | 38.243 |
| [-]0.222 | ||||||||||||||
| 2 | n.ssp | 5 | Dan Morgan | Elise | 74.112 | 45.125 | 45.900 | 44.738 | 45.078 | 44.746 | 44.112 | 43.874+dnf | 38.465 | |
| +0.222 | ||||||||||||||
| 3 | n.sm | 11 | Jose Napsky | Mustang | Silver | 62.746+dnf | 50.735 | 51.045 | 51.555 | 53.912 | 50.977 | 51.348 | 48.811 | 42.465 |
| +1.573 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 41.111 | p.ssr | 97 | Jeff Wetzel |
| Pax | 33.595 | x.ds | 110 | Mark Canekeratne |