Timing By: AXWare SystemsYour source For Competition Timing
Gulf Coast Region - #1 - GCR 1 5Flags Speedway Pensacola FL - Sun 01-19-2020
Final Results
Total Registered: 44, with Times: 43
s t x p l
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ses 57 Robert Orth 1997 Mazda Miata Black 30.658 28.699 31.214+dnf 27.772 28.557 27.840+1 27.331 27.535 21.673 / 27.331 [-]0.174
2T sss 54 Casey Henry 2019 Chevrolet Camaro ZL1 1LE Shock 28.007 27.219 26.659+1 26.784+1 27.956 26.995 26.822 26.579 21.847 / 26.579 +0.174
3T sss 154 John Roeder 2014 Camaro 4S Silver 29.922 27.727 28.009+1 26.230+1 27.944+1 26.682+dnf 27.002 27.043 22.195 / 27.002 +0.348
4T sds 64 Anthony Edwards 2019 Chevrolet Camaro RS 1LE Black 30.021 30.118 29.066 27.887 28.403 28.269 27.709 28.591 22.333 / 27.709 +0.138
5T sds 58 Michael Morey 2018 Subaru WRX Blue 32.904 31.196 30.287 29.021 29.681 28.284 27.973 28.086 22.546 / 27.973 +0.213
6T sbs 21 Steven Taylor 2020 Subaru 32.243 29.388 28.755 27.730 28.401 27.890+1 28.115 28.156 22.572 / 27.730 +0.026
7 scs 3 Gary Allmond 1991 Toyota MR2T Red 30.554 29.272 29.763+1 28.577 29.468+1 28.713 28.127 28.479 22.754 / 28.127 +0.182
8 sfs 97 Jeff Wetzel 2013 BMW M3 Silver 29.876 28.959 28.383 28.799 28.854 28.559 45.655+dnf 28.970 22.819 / 28.383 +0.065
9 sfs 42 Grant Lehmann 2013 Chevrolet Camaro Gray 30.411 29.810 29.760+1 28.910 29.000 29.278 29.036+1 29.067+1 23.243 / 28.910 +0.424
10 sas 1 Jeff Danick 2008 Chevrolet C6 Corvette Silver 30.929 29.892 29.365 28.533 30.060+1 29.310 28.955 28.419 23.275 / 28.419 +0.032
11 sds 164 Wendy Hart 2019 Chevrolet Camaro RS 1LE Black 34.046 30.593 30.705 29.816 30.498 29.216 29.471 28.881 23.278 / 28.881 +0.003
12 sds 89 Houston Brooks VW Golf R 2019 Black 30.637 30.030+2 29.512 29.639 29.267 29.074 28.992 29.283 23.367 / 28.992 +0.089
13 sas 14 Kathy Morey 2014 Porsche Boxster S Racing Yellow 31.704 30.723+1 31.120+4 30.651 30.811 29.767 28.667 28.948 23.478 / 28.667 +0.111
14 sss 7 David Battle 2017 Chevrolet Corvette Grand Sport Blue 31.317 30.470+2 30.338 46.393+dnf 30.596 30.298 29.795 28.960 23.805 / 28.960 +0.327
15 sfs 90 Kevin Taylor 2017 Ford Mustang Race red 36.187 32.712 31.622 31.244 35.008+dnf 31.216 30.664 30.222 24.298 / 30.222 +0.493
16 ses 6 Terry Meier 2004 Mazda miata silver 59.123+1 34.110 50.748+dnf 32.572 32.636+1 32.121 30.700 51.263+1 24.345 / 30.700 +0.047
17 shs 34 Richard Savage 2019 Ford Fiesta ST Black 35.619 34.288 33.054 32.118 33.156 31.488 30.059+1 29.917+1 24.560 / 31.488 +0.215
18 sbs 64 Ken Davis 2011 Nissan 370z gray 32.885 31.382 31.144 31.066+1 31.521 56.147+dnf 30.776 30.446 24.783 / 30.446 +0.223
19 sds 62 Samuel Kimpan 2012 Chevrolet Camaro Silver 34.984 34.005 33.299 34.698 32.812 33.831 32.477 31.502 25.390 / 31.502 +0.607
20 sds 169 Jonathan Smith 2015 Chevrolet Camaro Blue 36.380+1 32.158 33.746 32.769 34.000+3 33.421 31.937+2 32.342 25.919 / 32.158 +0.529
21 sds 69 Tara Nicholson 2015 Chevrolet Camaro Blue 39.037 38.086+2 36.225+2 33.527 33.629 34.814+4 32.809+2 33.232 26.785 / 33.232 +0.866
1T tsts 7 Kurt Winter 1985 Toyota MR2 Green 28.016 28.088 27.413 27.354 28.046 27.561 27.297 27.459 22.165 / 27.297 [-]0.580
2T tsts 117 Daniel Halloran 1991 Honda Civic Si Black 36.528 28.907+1 29.043 28.012 28.466+1 29.073 28.781 28.336+2 22.745 / 28.012 +0.580
3T tstr 69 William Landon 2002 Honda S2000 Black 31.408 29.407 29.354 28.946 29.316 29.083 28.411+5 28.491 23.562 / 28.491 +0.817
4 tsts 3 Anthony Philip 1991 Mazda Roadster Mariner 31.308 29.885 45.642+3 29.738 30.338 29.557 29.801 33.164+1 24.000 / 29.557 +0.438
5 tsth 169 Lee Dinwiddie 2015 Ford Fiesta ST Black 31.456 31.072 30.134 29.681 29.846 29.765+1 29.642 29.209+1 24.098 / 29.642 +0.098
6 tsts 88 Blaine Peterson 1991 Mazda Miata Tan 34.134 33.050 31.860 31.212 31.289 30.517 31.937 31.264 24.779 / 30.517 +0.681
7 tsts 96 Joshua Lowry 2000 Honda civic si pink/black/whit 37.896 33.689 32.761 32.468 32.114 31.203 31.256 31.985 25.336 / 31.203 +0.557
8 tstr 66 Matt Flowers 1999 Mazda Miata MX-5 Black 35.603 34.249 32.402 32.622 32.705 32.421 31.888 32.191 26.371 / 31.888 +1.035
9 tstr 67 Kieth Perrone Miata Green 35.626 34.223 33.540 33.196 34.072 33.793 33.046 33.630 27.329 / 33.046 +0.958
1 xas 122 Romesh Canekeratne 2001 BMW 330Ci Silver 27.866 28.043 27.734 27.848 28.530 27.846 27.924 27.919 22.714 / 27.734 -
1T pesp 71 Mike Long 2013 Chevrolet Camaro Orange 27.537 27.503 27.124 26.775+1 27.060 26.878 27.210+1 27.515+1 22.550 / 26.878 [-]0.559
2T pbsp 626 Daniel Curtiss 2008 Mitsubishi Lancer Evolution Blue 30.347 27.877 27.765+1 28.148 28.574 27.690 27.124 28.551 23.109 / 27.124 +0.559
3T psm 1 Calvin Etheredge 1967 Chevrolet Chevelle Green/White 30.541 30.559 30.173 30.310 30.402 29.670 29.811 29.940 25.338 / 29.670 +2.229
4T psmf 4 Blade Rogers 1997 Honda Civic White/blue 33.576 32.063+1 32.100+1 31.910 31.162 30.554 59.177+dnf 30.447 25.605 / 30.447 +0.267
5 pam 75 John Hamilton 2019 Thismightwork Thismightwork black/white 28.447 27.556 27.004 27.107+1 27.061 27.071+1 26.111 38.917+dnf 26.111 / 26.111 +0.506
6 pssm 3 Soo Ooi 2000 Toyota MR2 Blue 31.794 31.694+3 30.558 33.188+5 31.245+1 30.324+5 30.946 30.059 26.301 / 30.059 +0.190
7 pdp 43 Paul Neal 1970 Datsun 510 Red White Blue 35.232 33.588 32.941+1 32.175 32.198 31.575 30.576 30.605 26.478 / 30.576 +0.177
8 pcp 67 Brian Nick 1967 Chevrolet Camaro Black 34.137 33.152 32.619 32.210 32.188 31.853 31.737 35.623+4 27.008 / 31.737 +0.530
9 pssm 13 John Aceves 1991 Mazda Miata White 41.972 34.663 34.005 33.232 34.852 32.046 31.306 31.023 27.145 / 31.023 +0.137
10 pasp 83 Matthew Sparkman 2008 Pontiac Solstice GXP Silver 39.207 33.526 33.427 32.660 32.404 32.951 32.359 33.522 27.472 / 32.359 +0.327
11 psm 20 Russ Roberts 1995 Nissan 240sx black 36.168 71.092+dnf 35.682 35.932 34.068 72.441+dnf 35.209 34.509 29.094 / 34.068 +1.622
1T les 157 Katrina Benzrihem 1997 Mazda Miata Black 41.358 35.870 35.323 33.404 33.465 33.100 32.250 32.984 25.574 / 32.250 -
2 lfs 97 Roberta Wetzel 2013 BMW M3 Silver dns / dns